In order to get an overview over the current commercial space environment in Germany NewSpaceVision collected data about existing space companies.
The resulting file can be viewed here. It shows the Names, Areas of Expertise, Locations and Websites of existing (New)Space companies in Germany.
We are happy to hear about any addition or change to our list. If you are aware of any other space companies existing or of any faulty information we are happy to be contacted via info@newspace.vision.
Name | Field of Work | City | Founded | Website |
3D RealityMaps GmbH | Remote Sensing Data: Maps/Tourism | München | 2009 | https://www.realitymaps.de/ |
Advanced Space Power Equipment GmbH | Hardware: DC/DC converters, Instrument Power Units (IPU), Power Control and Distribution Units (PCDU), Electronic Power Conditioner (EPC) as well as Propulsion Power Units (PPU) according to ECSS Standards | Salem | 2003 | https://www.asp-equipment.de/ |
AED-SICAD GmbH | GIS application company, geo-information systems for the key segments utilities, cadastre and land management | Bonn | 1978 | https://www.aed-sicad.com/index.php/home.html |
AI: Aerospace Innovation GmbH | high-technology solutions and applications for the national and European aerospace Industry and related agencies DLR and ESA | Berlin | 2007 | http://www.aerospace-innovation.com/ |
Airbus Space and Defence | Hardware | Ottobrunn | 1970 | https://www.airbus.com/space.html |
APCON AeroSpace & Defence GmbH | Hardware: power supplies | Neubiberg | 1995 | http://www.apcon.aero/ |
Ariane Group GmbH | Hardware: Propulsion | Lampoldshausen | 1963 | http://www.space-propulsion.com/index.html |
ARQUIMEA DEUTSCHLAND GmbH | Hardware: microelectronics design and test services, mainly for Aerospace applications | Frankfurt (Oder) | 2013 | http://www.arquimea.de/ |
AST Advanced Space Technologies GmbH | Hardware: flow control components for space applications | Osterholz-Scharmbeck | 2010 | http://www.ast-space.com/ |
ASTELCO Systems GmbH | Hardware: Telescopes | Planegg | 2004 | http://www.astelco.com/ |
Astos Solutions GmbH | Software and test equipment for space | Stuttgart | 2006 | https://www.astos.de/ |
Astro- und Feinwerktechnik Adlershof GmbH | Hardware | Berlin | 1993 | https://www.astrofein.com/ |
Astronautin GmbH | Want to bring (German) women into space | Bremen | 2017 | https://dieastronautin.de/ |
Azimut Space | thermo-mechanical engineering and in the development of payloads and subsystems | Berlin | 2007 | https://www.azimutspace.com/ |
AZO Anwendungszentrum Oberpfaffenhofen | networking and branding | Gilching | 2004 | https://www.anwendungszentrum.de/ |
Baader Planetarium GmbH | Hardware: Groundstations for optical observatories | Mammendorf | 1966 | https://www.baader-planetarium.com/ |
Bake in Space | crum free bread production for ISS | Berlin | 2017 | http://bakein.space/ |
Bayern-Chemie GmbH | Hardware: Chemical propulsion | Aschau am Inn | 1969 | https://bayern-chemie.com/ |
Be Space GmbH | Sattelite operation management, space project management, education and traning | Berlin | 2014 | http://bespace.de/ |
BERGER Lichttechnik GmbH & Co. KG | Sun ray simulations | Pullach | 2001 | https://www.bergerlichttechnik.de/ |
Berlin Space Technologies | Sattelite earth observation | Berlin | 2009 | https://www.berlin-space-tech.com/ |
Black Engine Aerospace | Chemical Rocket Engines | Heilbronn | 2018 | https://www.bea-space.com/ |
Blue Sky Solutions | Engineering, launch and qualification services | Berlin | 2009 | https://www.blue-sky-solutions.de/ |
Brockmann Consult GmbH | Earth Observation Applications | Hamburg | 2002 | https://www.brockmann-consult.de/ |
CAM Space GmbH (CAM Systems Consuting GmbH) | Partner und Berater für Unternehmen der Luft-und Raumfahrt | München | 1986 | http://www.cam-space-gmbh.de/ |
Cloudeo AG | Geo Data | München | 2012 | https://cloudeo.group/ |
Con terra GmbH | Earth Observation Applications | Münster | 1993 | https://www.conterra.de/ |
ConstellR | Surface temperature monitoring | München | 2019 | http://www.constellr.space/ |
CS GmbH | IT Service Company specialized in space ground segment activities | Darmstadt | 2011 | https://c-ssystems.de/ |
Deep Blue Globe | Maretime surveillance and naviagtion | Darmstadt | 2018 | https://deepblueglobe.eu/ |
DELPHI InformationsMusterManagement GmbH | Earth Observation Applications: services for geoinformation in the metropolitan area of Berlin/Brandenburg | Potsdam | 1997 | https://www.delphi-imm.de/de/startseite/ |
Design & Data GmbH | PR company specialized in Aerospace sector | Kölln | 2011 | https://designdata.de/ |
DLR Gesellschaft für Raumfahrtanwendungen (GfR) mbH | Services in Communication, Navigation, Surveillance; CNS; (surveillance of Galileo constellation) | Weßling | 2008 | https://www.dlr.de/gfr/desktopdefault.aspx/tabid-9565/16483_read-40351/ |
Drift Noise GmbH | Earth Observation Applications: Polar Ice | Bremen | 2014 | https://driftnoise.com/ |
DSI Aerospace Technologie GbH | Hardware | Bremen | 1997 | https://www.dsi-as.de/ |
Earth Observation Services GmbH | Earth Observation Applications: Forest and wildfire management, bodies of water, resource depletion | Jena | 2012 | https://eos-jena.com/ |
EFTAS Remote Sensing Transfer of Technology | Geoinformation and IT-Services | Münster | 1988 | https://www.eftas.de/en/ |
EOMAP GmbH & Co. KG | Maritime Earth Observation | Seefeld | 2006 | https://www.eomap.com/ |
EPAK GmbH | Hardware: Antennas for connectivity | Leipzig | 2000 | https://www.epak.de/ |
ESC Aerospace | Hardware & Software: on-board flight software and
instruments, on-board computers and GNC/AOCS products for unmanned systems, electrical ground support equipment (EGSE) and data processing software for complex space projects | Taufkirchen | 2013 | https://www.esc-aerospace.com/ |
Esri Deutschland GmbH | Earth Observation: Geo data applications | Kranzberg | 2009 | https://www.esri.de/de-de/home |
Etamax Space GmbH | Security of Systems and Software | Braunschweig | 1997 | https://www.etamax.de/ |
European Space Imaging | Sattelite Image supplier | München | 2002 | https://www.euspaceimaging.com/ |
Exolaunch | launch services, mission management and deployment system provider for small satellites | Berlin | 2008 | https://www.exolaunch.com/ |
G&F Geoinformationssysteme & Fernerkundung | Earth Observation Applications: Geographische Informationssysteme (GIS), Fernerkundung, Kartographie, Navigationssysteme und 3D-Modellierung | Feldafing | 2004 | http://www.geo-d.com/ |
GAF AG | Earth Observation | München | 1985 | https://www.gaf.de/ |
Geocledian GmbH | specialized in designing and providing geospatial cloud services | Landshut | 2013 | https://www.geocledian.com/de_DE/ |
GEOsat GmbH | Satellite geodesy and GNSS hardware | Müllheim an der Ruhr | 1985 | https://www.geosat.de/de/ |
Geosystems GmbH | Remote Sensing Data Applications | Germering | 1989 | https://www.geosystems.de/ |
German Orbital Systems | launches Cube Sattelites | Berlin | 2014 | https://www.orbitalsystems.de/ |
GMV Insyen AG | Consulting, Design and Development: Human Space Flight and
Satellite Operations | Weßling | 2008 | https://www.gmv-insyen.com/ |
Greenspin GmbH | Sattelite data applications for agricultural sector | Würzburg | 2013 | https://www.greenspin.de/ |
GTD GmbH | On-Board Software | Markdorf | 2012 | http://www.gtd-gmbh.de/ |
HE Space Operations GmbH | HR (Personalvermittlung) specifically for space industry | Bremen | 1982 | https://www.hespace.com/ |
High Performance Space Structure Systems GmbH | Hardware: mechanical/thermal space subsystems | München | 2000 | http://www.hps-gmbh.com/en/ |
Hisatec GmbH | Hardware: Satellitentechnik und Antennentechnik | Erkner | 2013 | http://www.hisatec.com/de |
Hoerner & Sulger GmbH | Hardware | Schwetzingen | 1971 | https://vh-s.de/ |
HyImpulse Technologies GmbH | Hardware: Hybrid propulsion system | Neuenstadt am Kocher | 2018 | http://www.hyimpulse.de/en/ |
IB Berkant Göksel Electrofluidsystems | Hardware: developing aircrafts and lighter-than-air vehicles with novel plasma systems for active flow control, propulsion, exhaust after-treatment, heat and radiation shielding for the aerospace and near-space market | Berlin | 2012 | https://www.electrofluidsystems.com/ |
iBoss GmbH | Sattelite | Aachen | 2017 | http://www.iboss-satellites.com/iboss/ |
ICARUS Global Observation System GmbH | Earth Observation Applications: Wildtiertelemetrie und das Beobachten von kleinen Objekten aus dem Weltraum | Immenstaad | 2016 | http://www.i-gos.de/ |
Industrieanlagen-Betriebsgesellschaft mbH | Earth Observation Data Applications | Ottobrunn | 1961 | https://www.iabg.de/ |
Innoflair | Software developer specialized in Space Industry | Darmstadt | 2014 | https://www.innoflair.com/ |
Interstellar Ventures | Accelerator | Berlin | 2018 | https://www.interstellar.ventures/ |
INVENT GmbH | Hardware | Braunschweig | 1996 | https://www.invent-gmbh.de/en/ |
IQ Wireless GmbH | develops and markets procedures, equipment and systems for satellite communication (IQ spacecom) and optical sensors for environmental protection (IQ FireWatch). | Berlin | 1999 | https://www.iq-wireless.com/_wp/ |
Isar Aerospace | develops rockets for small to medium sattelite launches | Gilching | 2018 | https://www.isaraerospace.com/ |
Jena-Optronik GmbH | Hardware parts | Jena | 1991 | https://www.jena-optronik.de/ |
Kampf Telescope Optics GmbH | Hardware: optical systems and subsystems | München | 2014 | http://www.ktoptics.de/ |
KLEO Connect GmbH | Sattelite-based communication services | München | 2017 | https://kleo-connect.com/ |
Large Space Stuctures GmbH | creation of large deployable space reflectors and other large space lightweight structures, as well as in-orbit mechanically reconfigurable reflectors | Eching | 2012 | https://www.largespace.de/ |
Levity Space Systems | Spacecraft to launch microsattelites | Aachen | 2017 | https://www.levity.space/ |
LiveEO | Sattelite Date applications: Infrastructure monitoring | Berlin | 2017 | https://live-eo.com/ |
LSE Space GmbH | Space Consulatncy supporting satellite and manned missions | Wessling | 1990 | https://www.lsespace.com/ |
LUP – Luftbild Umwelt Planung GmbH | Earth Obyervation data Applications for environmental causes | Potsdam | 1996 | https://www.lup-umwelt.de/ |
Luratec AG | Hardware: bau von satelliten sowie der titan- und ariane 5-rakete | Rostock | 2005 | https://www.luratec.com/ |
Magson GmbH | Hardware: magnetic field measurement instruments for space applications | Berlin | 1991 | http://www.magson.de/ |
MAP-CON | Earth Observation Map Applications | Trebsen OT Altenhain | 2014 | http://www.map-con.de/ |
MapTailor Geospatial Consulting GbR | Earth Observation consulting and services specialized in development (political) | Bonn | 2016 | https://maptailor.net/ |
Melchionna – Remote Sensing | Earth Observation Applications | Bremen | 2016 | http://www.melchionna.de/ |
Morpheus Space | Spacecraft Electric Propulsion Systems | Dresden | 2018 | http://www.morpheus-space.com/ |
MT Aerospace | Hardware | Augsburg | 2005 | https://www.mt-aerospace.de/index-en.html |
MT Mechatronics GmbH | Hardware: communication and deep space antennas, radio and optical telescopes, mechatronic equipment for research institutions, launching facilities for the European space program | Mainz | 2006 | https://www.mt-mechatronics.com/ |
Mundialis GmbH & Co. KG | evaluation of remote sensing data and the processing of voluminous geodata | Bonn | 2015 | https://www.mundialis.de/en/ |
Mynaric | laser communication | Gilching | 2009 | https://mynaric.com/ |
NAVAMA Technology for Nature | Earth Observation Applications: Environmental causes | München | 2011 | http://navama.com/de/ |
navXperience GmbH | Hardware: navigation and location technology | Berlin | 2009 | https://navxperience.com/ |
ND SatCom GmbH | Hardware: Sattelite telecommunication | Immenstaad | 2000 | https://www.ndsatcom.com/en/ |
Neutron Star Systems US | Hardware: Electric propulsion | Kölln | 2019 | www.neutronstar.systems |
NTP Ingenieure GmbH & Co.KG | Harware Development: Satellite Antennas | Neubiberg | 2004 | http://www.ntp-ingenieure.com/ |
OHB | Hardware | Bremen | 1981 | https://www.ohb.de/en/ |
Okapi: Orbits GmbH | Collision Avoidance Software for satellites | Brunswick | 2019 | https://okapiorbits.space/ |
Orbital Recycling | Space Debris Recycling | Berlin | 2018 | http://orbitrecycling.space/ |
OroraTech | Sattelite Data applications: information for wildfire detection and mapping, severe weather forecasting | München | 2018 | https://ororatech.com/ |
Outdooractive GmbH | Tourism services and maps based on remote sensing Geo data | Immenstaad | 2008 | https://corporate.outdooractive.com/de/ |
Philotech Systementwicklung und Software GmbH | Engineering, Software Development and Consulting | Taufkirchen | 1987 | https://www.philotech.net/ |
PI Integral Solutions Limited | Service: Consultation for engineering problems in the aerospace industry | Köln | 2009 | http://pintegralsolutions.de/ |
Planet | provider of global satellite imagery data | Berlin | 2010 | https://www.planet.com/ |
Planetary Transportation Systems | Hardware: Lunar rover and moon transportation landing system | Berlin | 2010 | https://pts.space/about/ |
Point Cloud Technology GmbH | Sattelite Data Applications: Big Data Analytics Platform | Potsdam | 2015 | https://www.pointcloudtechnology.com/de/ |
Rasdaman GmbH | Earth Observation: Big Data Software | Bremen | 2003 | https://www.rasdaman.com/ |
Remote Sensing Solutions GmbH | Earth Observation Applications | München | 1999 | https://www.remote-sensing-solutions.com/ |
Rocket Factory Augsburg | launch service for small satellites to space | Augsburg | 2018 | https://www.rfa.space/ |
Rohde & Schwarz INRADIOS GmbH | Hardware & Software: Satellite communications | Dresden | 2010 | https://www.inradios.com/ |
SAT4M2M | Data connectivity provider | München | 2014 | http://www.sat4m2m.com/ |
Smart Small Satellite Systems GmbH | Pico-Satellites | Würzburg | 2017 | http://www.s4-space.com/ |
Solenix Deutschland GmbH | engineering and consulting services in the space market | Darmstadt | 2007 | https://www.solenix.ch/ |
Sonaca Space GmbH (jetzt Azimut Space) | design, development, manufacturing, assembly, testing and qualification of space flight structures, thermal systems and MGSE | Berlin | 2007 | https://www.sonaca.com/capabilities/space/#structures |
SPACE IC GmbH | Hardware: ITAR/EAR-free high reliability IC products for harsh environments | Hannover | 2014 | https://www.space-ic.com/space-ic-home.html |
Space Origami | Grow DNA origamis in space | München | 2018 | https://space-origami.com/de/startseite/ |
Space Products and Innovation UG | Hardware: introducing existing technologies from non-space industries to the space sector & building a universal adapter that applies the plug and play concept to satellite manufacturing and sub-system integration. | Darmstadt | 2015 | https://www.spinintech.com/ |
Space Structures GmbH | Metal & Composite Structures, Bolt Analysis Software, MGSE | Berlin | 2011 | https://www.spacestructures.de/ |
Spaceopal GmbH | prime service operations contractor for the European Galileo Satellite Navigation System and manages all Galileo Service Operations | München | 2009 | https://spaceopal.com/ |
SpaceTec Partners | Consulting | München | 2007 | https://www.spacetec.partners/ |
SpaceTech GmbH | Hardware and services: development, delivery and integration of various payloads, solar panels, deployment mechanisms and hole solar arrays for satellites | Immenstaad | 2004 | https://www.spacetech-i.com/ |
Spatial Business Integration GmbH | Earth Observation Applications in Agriculture | Darmstadt | 2004 | https://www.spatial-business-integration.com/ |
ST Analytics GmbH | analysis, consulting, and project management in the fields of space technology, rocketry | München | 2015 | https://www.st-analytics.de/ |
STT-SystemTechnik GmbH | Hardware: RF-Communication Equipments and Systems, Antennas, Telecommand and Telemetry Equipments and Sensors | München | 1995 | http://www.stt-systemtechnik.de/index.php?id=6&L=2 |
Tama Group GmbH | Earth Observation: entwickeln und vermarkten Methoden und Werkzeuge der Erdbeobachtung, basierend auf der Fernerkundungsplattform eCognition; sind Value Adder und Reseller von eCognition | Martinsried | 2015 | http://www.tama-group.com/de/ |
Teleorbit GmbH | Sattelitennavigation | Nürnberg | 2001 | https://teleorbit.eu/en/ |
Telespazio VEGA Deutschland GmbH | IT and engineering solutions & services | Gilching | 1978 | https://www.telespazio-vega.de/ |
Tesat-Spacecom GmbH & Co. KG | Hardware: Sattelite telecommunication | Backnang | 2001 | https://www.tesat.de/de/ |
Thales Alenia Space Deutschland GmbH | Hardware | Ditzingen | 2011 | https://www.thalesgroup.com/en/europe/germany |
ThingsOnAir GmbH | Satellite Navigation subsystem | Wiesbaden | 2014 | https://www.thingsonair.com/ |
TRENZ GmbH | Earth Observation Applications: Maritime navigation and observation | Bremen | 2000 | https://www.trenz.ag/ |
tukom GmbH | Hardware & Software | Schondorf | 2006 | http://www.tukom.de/ |
Vertex Antennentechnik GmbH | Hardware: Antennas | Duisburg | 1992 | https://www.vertexant.com/index.php?id=21 |
VisionSpace Technologies | Satellite and ground station monitoring | Darmstadt | 2012 | https://www.visionspace.com/ |
VISTA Geowissenschaftliche Fernerkundung GmbH | Earth Observation Applications dor hydrology and agriculture | München | 1995 | https://www.vista-geo.de/ |
WGS Workgroup Solutions GmbH | engineering and consulting services to European companies and institutions in the space sector | Darmstadt | 2013 | http://workgroup-solutions.com/ |
Work Microwave GmbH | Sattelite Communication & Naviagtion simulations | Holzkirchen | 1986 | https://work-microwave.com/ |
WxFUSION GmbH | Earth Observation Applications: Weather Data | Gilching | 2012 | https://www.wxfusion.com/ |
Yuri GmbH | services related to microgravity | Meckenbeuren | 2019 | https://www.yurigravity.com/ |
One response
Hi, http://bakein.space/ is situated in Bremen, not in Berlin 🙂